The title and flavour text both hint at the FizzBuzz module; specifically the “fizz” part, which refers to divisibility by 3. Marking each cell whose value is divible by 3 yields:
Start | 49420 M | 5270 O | 40385 D | 41240 U | 19185 L | 36885 E | 8175 B | 23295 A | 29055 S | 29595 E | |
43800 O | 36625 D | 23160 R | 31505 L | 20160 E | 37155 O | 14540 O | 12185 N | 37235 T | 9195 D | ||
37545 S | 11075 U | 16995 M | 4720 E | 16995 A | 23160 B | 14170 D | 30195 O | 36500 H | 40335 C | ||
14025 T | 25505 L | 22545 N | 39920 B | 43595 A | 37345 S | 34565 E | 29310 F | 4865 E | 29070 R | ||
18480 N | 1400 E | 16065 E | 29745 P | 49795 S | 5310 E | 19965 | 3440 F | 18185 S | 12300 O | ||
23715 M | 36070 B | 3840 O | 35005 D | 40765 E | 42675 D | 47130 O | 16980 F | 42965 T | 24960 L | ||
49500 P | 29335 A | 7830 O | 46540 O | 18915 E | 11860 P | 42430 O | 28450 O | 13900 R | 16740 M | ||
1545 Q | 5910 L | 22530 S | 39190 N | 37815 M | 12405 S | 18730 P | 17190 H | 44040 A | 42660 N | ||
8395 K | 5530 S | 26815 A | 2110 M | 37390 A | 44580 E | 16570 T | 1835 E | 13955 S | 7100 T | Finish |
The shortest path from start to finish spells out the clue phrase MODULE BASED ON THE STROOP TEST, the answer to which is
COLOUR FLASH